Property Tables

Rebar Properties


 

English Units
Rebar Name Nominal Dia. (inch) Actual Dia. (inch) Area (inch2)
#3 0.375 0.375 0.11
#4 0.500 0.500 0.20
#5 0.625 0.625 0.31
#6 0.750 0.750 0.44
#7 0.875 0.875 0.60
#8 1.000 1.000 0.79
#9 1.125 1.128 1.00
#10 1.250 1.270 1.27
#11 1.375 1.410 1.56

 

SI Units
Rebar Name Nominal Dia. (mm) Actual Dia. (mm) Area (mm2)
10M 10 11.3 100
15M 15 16.0 200
20M 20 19.5 300
25M 25 25.2 500
30M 30 29.9 700
35M 35 35.7 1000

 

Masonry Properties (based on face shell mortar bed)


 

Effective Thickness (inch)
  Nominal Unit Thickness (inch)
Grout Spacing 6 8 10 12 14 16
8″ 5.625 7.625 9.625 11.625 13.625 15.625
16″ 3.883 5.167 6.233 7.275 8.325 9.367
24″ 3.258 4.275 4.983 5.683 6.383 7.083
32″ 2.942 3.833 4.367 4.892 5.408 5.933
40″ 2.750 3.567 3.992 4.408 4.833 5.250
48″ 2.625 3.392 3.742 4.092 4.442 4.792

 

I Gross (inch4)
  Nominal Unit Thickness (inch)
Grout Spacing 6 8 10 12 14 16
8″ 178.0 443.3 891.7 1571.0 2529.4 3814.7
16″ 155.1 378.6 719.3 1208.9 1873.2 2737.2
24″ 146.8 355.3 656.2 1076.3 1632.9 2342.7
32″ 142.7 343.7 624.6 1010.1 1512.8 2145.5
40″ 140.2 336.7 605.7 970.3 1440.7 2027.1
48″ 138.6 332.0 593.1 943.8 1392.7 1948.2

 

Radius of Gyration (inch)
  Nominal Unit Thickness (inch)
Grout Spacing 6 8 10 12 14 16
8″ 1.624 2.201 2.779 3.356 3.933 4.511
16″ 1.824 2.471 3.101 3.721 4.330 4.935
24″ 1.938 2.632 3.313 3.973 4.617 5.250
32″ 2.011 2.733 3.453 4.148 4.828 5.489
40″ 2.061 2.805 3.556 4.283 4.984 5.672
48″ 2.098 2.856 3.635 4.384 5.112 5.821

 

Light Weight Block Weight (lbs/ft)
  Nominal Unit Thickness (inch)
Grout Spacing 6 8 10 12 14 16
8″ 58 78 100 121 143 164
16″ 41 55 68 80 93 105
24″ 35 47 57 66 76 85
32″ 32 43 51 59 67 76
40″ 31 40 48 55 62 70
48″ 30 39 46 53 59 66

 

Medium Weight Block Weight (lbs/ft)
  Nominal Unit Thickness (inch)
Grout Spacing 6 8 10 12 14 16
8″ 60 81 103 125 147 168
16″ 43 57 71 84 96 109
24″ 37 49 60 70 80 90
32″ 34 45 54 63 71 80
40″ 33 43 51 59 66 74
48″ 32 41 49 56 63 70

 

Normal Weight Block Weight (lbs/ft)
  Nominal Unit Thickness (inch)
Grout Spacing 6 8 10 12 14 16
8″ 64 86 109 132 154 177
16″ 47 63 77 90 104 118
24″ 41 55 66 77 87 98
32″ 39 51 61 70 79 88
40″ 37 48 58 66 74 82
48″ 36 47 55 63 70 78

 

Rebar Depth
Nominal Unit Thickness (inch) Center
(inch)
Edge
(inch)
6 2.8125 2.125
8 3.8125 2.375
10 4.8125 2.375
12 5.8125 2.375
14 6.8125 2.375
16 7.8125 2.375